<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Concord NC Real Estate</title>
	<atom:link href="http://concord-nc-real-estate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://concord-nc-real-estate.com</link>
	<description>Concord NC Real Estate</description>
	<lastBuildDate>Sun, 22 Jan 2012 18:05:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finding the Positives in Economic and Housing Conditions in 2012</title>
		<link>http://rismedia.com/2012-01-22/finding-the-positives-in-economic-and-housing-conditions-in-2012/</link>
		<comments>http://rismedia.com/2012-01-22/finding-the-positives-in-economic-and-housing-conditions-in-2012/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:05:27 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=66043</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/positive_outlook_housing.jpg"><img class="alignleft size-full wp-image-66045" title="positive_outlook_housing" src="http://rismedia.com/wp-content/uploads/2012/01/positive_outlook_housing.jpg" alt="" width="265" height="177" /></a>While 2011 was clearly a challenging year, there is a lot to be positive about looking ahead. Economically, while buffeted by natural disasters and fiscal policy indecisiveness at home and a European sovereign debt crisis abroad, the U.S. economy was &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/positive_outlook_housing.jpg"><img class="alignleft size-full wp-image-66045" title="positive_outlook_housing" src="http://rismedia.com/wp-content/uploads/2012/01/positive_outlook_housing.jpg" alt="" width="265" height="177" /></a>While 2011 was clearly a challenging year, there is a lot to be positive about looking ahead. Economically, while buffeted by natural disasters and fiscal policy indecisiveness at home and a European sovereign debt crisis abroad, the U.S. economy was &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-22/finding-the-positives-in-economic-and-housing-conditions-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Announces Additional Steps to Limit Risk and Strengthen Finances</title>
		<link>http://concord-nc-real-estate.com/2012/01/22/fha-announces-additional-steps-to-limit-risk-and-strengthen-finances/</link>
		<comments>http://concord-nc-real-estate.com/2012/01/22/fha-announces-additional-steps-to-limit-risk-and-strengthen-finances/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:04:10 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate Training]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=66039</guid>
		<description><![CDATA[<p>Recently, Acting Federal Housing Administration (FHA) Commissioner Carol J. Galante announced the latest in a series of steps to protect and strengthen the FHA’s Mutual Mortgage Insurance Fund, while enabling the agency to continue to fulfill its mission<span id="more-66039"></span> to provide &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Recently, Acting Federal Housing Administration (FHA) Commissioner Carol J. Galante announced the latest in a series of steps to protect and strengthen the FHA’s Mutual Mortgage Insurance Fund, while enabling the agency to continue to fulfill its mission<span id="more-66039"></span> to provide &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://concord-nc-real-estate.com/2012/01/22/fha-announces-additional-steps-to-limit-risk-and-strengthen-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RISMedia to Showcase Celebrity Home Listings</title>
		<link>http://rismedia.com/2012-01-17/rismedia-to-showcase-celebrity-home-listings/</link>
		<comments>http://rismedia.com/2012-01-17/rismedia-to-showcase-celebrity-home-listings/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:00:06 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Top Story]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65869</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/Philbin_house_final.jpg"><img class="alignleft size-full wp-image-65871" title="Philbin_house_final" src="http://rismedia.com/wp-content/uploads/2012/01/Philbin_house_final.jpg" alt="" width="265" height="176" /></a>Agents, have you ever listed or sold a home owned by a celebrity? If so, we want to know about it! RISMedia is excited to announce that in 2012 we will be significantly expanding our coverage of celebrity homes and &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/Philbin_house_final.jpg"><img class="alignleft size-full wp-image-65871" title="Philbin_house_final" src="http://rismedia.com/wp-content/uploads/2012/01/Philbin_house_final.jpg" alt="" width="265" height="176" /></a>Agents, have you ever listed or sold a home owned by a celebrity? If so, we want to know about it! RISMedia is excited to announce that in 2012 we will be significantly expanding our coverage of celebrity homes and &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-17/rismedia-to-showcase-celebrity-home-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Continue Trend of Record-Breaking Lows</title>
		<link>http://rismedia.com/2012-01-15/mortgage-rates-continue-trend-of-record-breaking-lows/</link>
		<comments>http://rismedia.com/2012-01-15/mortgage-rates-continue-trend-of-record-breaking-lows/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:07:34 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65775</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/mortgage_rate_low.jpg"><img class="alignleft size-full wp-image-65777" title="mortgage_rate_low" src="http://rismedia.com/wp-content/uploads/2012/01/mortgage_rate_low.jpg" alt="" width="265" height="177" /></a>Freddie Mac recently released the results of its Primary Mortgage Market Survey®, showing mortgage rates easing to new all-time record lows for all products covered in the survey helping to keep homebuyer affordability high. The average for the 30-year fixed&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/mortgage_rate_low.jpg"><img class="alignleft size-full wp-image-65777" title="mortgage_rate_low" src="http://rismedia.com/wp-content/uploads/2012/01/mortgage_rate_low.jpg" alt="" width="265" height="177" /></a>Freddie Mac recently released the results of its Primary Mortgage Market Survey®, showing mortgage rates easing to new all-time record lows for all products covered in the survey helping to keep homebuyer affordability high. The average for the 30-year fixed&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-15/mortgage-rates-continue-trend-of-record-breaking-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Mobile: Time to GoMo and Test Your Site</title>
		<link>http://rismedia.com/2012-01-15/monday-morning-mobile-time-to-gomo-and-test-your-site/</link>
		<comments>http://rismedia.com/2012-01-15/monday-morning-mobile-time-to-gomo-and-test-your-site/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:06:03 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Technology]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65767</guid>
		<description><![CDATA[<p>We all know that Google is no stranger to the world of mobile, after all its operating system, Android, is the most popular in the world; all their apps (Gmail, Google calendar, flicker, etc.) are all designed for use on &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>We all know that Google is no stranger to the world of mobile, after all its operating system, Android, is the most popular in the world; all their apps (Gmail, Google calendar, flicker, etc.) are all designed for use on &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-15/monday-morning-mobile-time-to-gomo-and-test-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers Vary by Region in Real Estate Auctions</title>
		<link>http://rismedia.com/2012-01-15/numbers-vary-by-region-in-real-estate-auctions-2/</link>
		<comments>http://rismedia.com/2012-01-15/numbers-vary-by-region-in-real-estate-auctions-2/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:04:16 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65755</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/real_estate_auction_objects.jpg"><img class="alignleft size-full wp-image-65757" title="real_estate_auction_objects" src="http://rismedia.com/wp-content/uploads/2012/01/real_estate_auction_objects.jpg" alt="" width="265" height="177" /></a>Real estate auction activity continues to thrive. In today’s tumultuous economy, both residential and commercial properties are selling in droves via auction.</p>
<p>According to PropertyAuction.com, the number of auctions posted on their site has almost doubled in 2011. From January&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/real_estate_auction_objects.jpg"><img class="alignleft size-full wp-image-65757" title="real_estate_auction_objects" src="http://rismedia.com/wp-content/uploads/2012/01/real_estate_auction_objects.jpg" alt="" width="265" height="177" /></a>Real estate auction activity continues to thrive. In today’s tumultuous economy, both residential and commercial properties are selling in droves via auction.</p>
<p>According to PropertyAuction.com, the number of auctions posted on their site has almost doubled in 2011. From January&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-15/numbers-vary-by-region-in-real-estate-auctions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vote is In: Americans Place High Value on Homeownership</title>
		<link>http://rismedia.com/2012-01-14/the-vote-is-in-americans-place-high-value-on-homeownership/</link>
		<comments>http://rismedia.com/2012-01-14/the-vote-is-in-americans-place-high-value-on-homeownership/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 05:03:57 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Top Story]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65725</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/vote_checkmark.jpg"><img class="alignleft size-full wp-image-65727" title="Check List" src="http://rismedia.com/wp-content/uploads/2012/01/vote_checkmark.jpg" alt="" width="265" height="176" /></a>By an overwhelming margin, American voters strongly value homeownership and would oppose efforts to weaken or eliminate the mortgage interest deduction or diminish a federal role to help qualified home buyers obtain affordable 30-year mortgages, according to a new nationwide&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/vote_checkmark.jpg"><img class="alignleft size-full wp-image-65727" title="Check List" src="http://rismedia.com/wp-content/uploads/2012/01/vote_checkmark.jpg" alt="" width="265" height="176" /></a>By an overwhelming margin, American voters strongly value homeownership and would oppose efforts to weaken or eliminate the mortgage interest deduction or diminish a federal role to help qualified home buyers obtain affordable 30-year mortgages, according to a new nationwide&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-14/the-vote-is-in-americans-place-high-value-on-homeownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Decrease 34 Percent in 2011</title>
		<link>http://rismedia.com/2012-01-12/foreclosures-decrease-34-percent-in-2011/</link>
		<comments>http://rismedia.com/2012-01-12/foreclosures-decrease-34-percent-in-2011/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:01:34 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65695</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/foreclosed_property_sign.jpg"><img class="alignleft size-full wp-image-65697" title="foreclosed_property_sign" src="http://rismedia.com/wp-content/uploads/2012/01/foreclosed_property_sign.jpg" alt="" width="265" height="176" /></a>Total U.S. foreclosure activity and the U.S. foreclosure rate in 2011 were both at their lowest annual level since 2007, according to RealtyTrac®, an online marketplace for foreclosure properties. The company recently released its Year-End 2011 U.S. Foreclosure Market Report™,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/foreclosed_property_sign.jpg"><img class="alignleft size-full wp-image-65697" title="foreclosed_property_sign" src="http://rismedia.com/wp-content/uploads/2012/01/foreclosed_property_sign.jpg" alt="" width="265" height="176" /></a>Total U.S. foreclosure activity and the U.S. foreclosure rate in 2011 were both at their lowest annual level since 2007, according to RealtyTrac®, an online marketplace for foreclosure properties. The company recently released its Year-End 2011 U.S. Foreclosure Market Report™,&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-12/foreclosures-decrease-34-percent-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study by WAV Group Reports Strong Consumer Interest in MLS</title>
		<link>http://rismedia.com/2012-01-12/new-study-by-wav-group-reports-strong-consumer-interest-in-mls/</link>
		<comments>http://rismedia.com/2012-01-12/new-study-by-wav-group-reports-strong-consumer-interest-in-mls/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:59:15 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65691</guid>
		<description><![CDATA[<p>The WAV Group, a real estate consulting firm, has published results of research that demonstrates the high value consumers place on the term “MLS.” The research, commissioned by the MLS Domains Association, includes surveys of consumers<span id="more-65691"></span> using MLS public&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The WAV Group, a real estate consulting firm, has published results of research that demonstrates the high value consumers place on the term “MLS.” The research, commissioned by the MLS Domains Association, includes surveys of consumers<span id="more-65691"></span> using MLS public&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-12/new-study-by-wav-group-reports-strong-consumer-interest-in-mls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Matters: HARP 2.0 Boosts Homebuyer Confidence</title>
		<link>http://rismedia.com/2012-01-12/mortgage-matters-harp-2-0-boosts-homebuyer-confidence/</link>
		<comments>http://rismedia.com/2012-01-12/mortgage-matters-harp-2-0-boosts-homebuyer-confidence/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:58:06 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65687</guid>
		<description><![CDATA[<p>The federal government recently threw a lifeline to homeowners underwater with their current mortgages. Thanks to new changes to the Home Affordable Refinance Program (HARP) guidelines, more homeowners can refinance at today’s lower rates—even if their homes<span id="more-65687"></span> have declined&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The federal government recently threw a lifeline to homeowners underwater with their current mortgages. Thanks to new changes to the Home Affordable Refinance Program (HARP) guidelines, more homeowners can refinance at today’s lower rates—even if their homes<span id="more-65687"></span> have declined&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-12/mortgage-matters-harp-2-0-boosts-homebuyer-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

