<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Concord NC Real Estate</title>
	<atom:link href="http://concord-nc-real-estate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://concord-nc-real-estate.com</link>
	<description>Concord NC Real Estate</description>
	<lastBuildDate>Wed, 16 May 2012 20:05:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Housing Affordability Indices Reach Records in First Quarter</title>
		<link>http://rismedia.com/2012-05-16/housing-affordability-indices-reach-records-in-first-quarter/</link>
		<comments>http://rismedia.com/2012-05-16/housing-affordability-indices-reach-records-in-first-quarter/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:05:10 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70309</guid>
		<description><![CDATA[Housing affordability conditions for all buyers reached a milestone in the first quarter, according to the National Association of REALTORS®. NAR&#8217;s composite quarterly Housing Affordability Index rose to a record high of 205.9 in first quarter, based on the relationship between median home price, median family income and average mortgage interest rate. The higher the [...]]]></description>
			<content:encoded><![CDATA[Housing affordability conditions for all buyers reached a milestone in the first quarter, according to the National Association of REALTORS®. NAR&#8217;s composite quarterly Housing Affordability Index rose to a record high of 205.9 in first quarter, based on the relationship between median home price, median family income and average mortgage interest rate. The higher the [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-05-16/housing-affordability-indices-reach-records-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builder Confidence Rises Five Points in May</title>
		<link>http://rismedia.com/2012-05-15/builder-confidence-rises-five-points-in-may/</link>
		<comments>http://rismedia.com/2012-05-15/builder-confidence-rises-five-points-in-may/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:26:13 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70269</guid>
		<description><![CDATA[Builder confidence in the market for newly built, single-family homes gained five points in May from a downwardly revised reading in the previous month to reach a level of 29 on the National Association of Home Builders/Wells Fargo Housing Market Index (HMI), released today. This is the index’s strongest reading since May of 2007. “Builders [...]]]></description>
			<content:encoded><![CDATA[Builder confidence in the market for newly built, single-family homes gained five points in May from a downwardly revised reading in the previous month to reach a level of 29 on the National Association of Home Builders/Wells Fargo Housing Market Index (HMI), released today. This is the index’s strongest reading since May of 2007. “Builders [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-05-15/builder-confidence-rises-five-points-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity Knocks with Property Management</title>
		<link>http://rismedia.com/2012-05-14/opportunity-knocks-with-property-management/</link>
		<comments>http://rismedia.com/2012-05-14/opportunity-knocks-with-property-management/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:59:07 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70237</guid>
		<description><![CDATA[Many agents across the country are experiencing strong and stable sales. For others, the market is more uncertain. And if the recent economic situation of the last couple of years has taught us anything, it’s reinforced that old adage: You shouldn’t put all of your eggs in one basket. One solution that agents all across [...]]]></description>
			<content:encoded><![CDATA[Many agents across the country are experiencing strong and stable sales. For others, the market is more uncertain. And if the recent economic situation of the last couple of years has taught us anything, it’s reinforced that old adage: You shouldn’t put all of your eggs in one basket. One solution that agents all across [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-05-14/opportunity-knocks-with-property-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Keys to Selling Your Home in Today’s Market</title>
		<link>http://rismedia.com/2012-05-13/six-keys-to-selling-your-home-in-todays-market/</link>
		<comments>http://rismedia.com/2012-05-13/six-keys-to-selling-your-home-in-todays-market/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:06:44 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Buying 101]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Homeowner's Toolkit]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70169</guid>
		<description><![CDATA[According to the National Association of Realtors®, more than 4.25 million homes sold in 2011. That&#8217;s a lot of real estate and such numbers raise the question: How are sellers doing it? &#8220;Because individual homes are unique, there isn&#8217;t one single strategy that works equally well for every property,&#8221; says Wendy Forsythe, the executive vice [...]]]></description>
			<content:encoded><![CDATA[According to the National Association of Realtors®, more than 4.25 million homes sold in 2011. That&#8217;s a lot of real estate and such numbers raise the question: How are sellers doing it? &#8220;Because individual homes are unique, there isn&#8217;t one single strategy that works equally well for every property,&#8221; says Wendy Forsythe, the executive vice [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-05-13/six-keys-to-selling-your-home-in-todays-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye on the Economy: Waiting for Stronger Growth</title>
		<link>http://rismedia.com/2012-05-12/eye-on-the-economy-waiting-for-stronger-growth/</link>
		<comments>http://rismedia.com/2012-05-12/eye-on-the-economy-waiting-for-stronger-growth/#comments</comments>
		<pubDate>Sat, 12 May 2012 05:03:25 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Top Story]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70149</guid>
		<description><![CDATA[The new year opened with hope that the 3 percent growth rate of Gross Domestic Product (GDP) reported for the end of 2011 would lead to stronger job growth and improving housing markets. While January and February offered positive economic news, March and April reporting suggested that unusually warm weather may have accelerated some economic [...]]]></description>
			<content:encoded><![CDATA[The new year opened with hope that the 3 percent growth rate of Gross Domestic Product (GDP) reported for the end of 2011 would lead to stronger job growth and improving housing markets. While January and February offered positive economic news, March and April reporting suggested that unusually warm weather may have accelerated some economic [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-05-12/eye-on-the-economy-waiting-for-stronger-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70 Percent of Affluent Homeowners Looking to DIY Projects to Save Money</title>
		<link>http://rismedia.com/2012-05-10/70-percent-of-affluent-homeowners-looking-to-diy-projects-to-save-money/</link>
		<comments>http://rismedia.com/2012-05-10/70-percent-of-affluent-homeowners-looking-to-diy-projects-to-save-money/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:13:25 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Top Story]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70119</guid>
		<description><![CDATA[According to the Summer 2012 Merrill Edge Report, many mass affluent Americans are willing to make short-term sacrifices in order to get their finances in better shape. The report, released on April 26 by Bank of America, explores the financial concerns and priorities of mass affluent consumers, Americans with $50,000-$250,000 in investable assets. This group, [...]]]></description>
			<content:encoded><![CDATA[According to the Summer 2012 Merrill Edge Report, many mass affluent Americans are willing to make short-term sacrifices in order to get their finances in better shape. The report, released on April 26 by Bank of America, explores the financial concerns and priorities of mass affluent consumers, Americans with $50,000-$250,000 in investable assets. This group, [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-05-10/70-percent-of-affluent-homeowners-looking-to-diy-projects-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Basic Steps to Make a House Your Home</title>
		<link>http://rismedia.com/2012-05-10/5-basic-steps-to-make-a-house-your-home/</link>
		<comments>http://rismedia.com/2012-05-10/5-basic-steps-to-make-a-house-your-home/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:08:46 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Buying 101]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Homeowner's Toolkit]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70113</guid>
		<description><![CDATA[Are you looking to buy your home for the first time? Congratulations! While this is an exciting time, knowing what you are in for can ease the process exponentially. Below are a few steps you can take to find your dream house, and make it into your new home. Learn About Homeownership Owning a home [...]]]></description>
			<content:encoded><![CDATA[Are you looking to buy your home for the first time? Congratulations! While this is an exciting time, knowing what you are in for can ease the process exponentially. Below are a few steps you can take to find your dream house, and make it into your new home. Learn About Homeownership Owning a home [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-05-10/5-basic-steps-to-make-a-house-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>79 Percent of Refinancing Homeowners Maintain or Reduce Mortgage Debt in First Quarter</title>
		<link>http://rismedia.com/2012-05-09/79-percent-of-refinancing-homeowners-maintain-or-reduce-mortgage-debt-in-first-quarter/</link>
		<comments>http://rismedia.com/2012-05-09/79-percent-of-refinancing-homeowners-maintain-or-reduce-mortgage-debt-in-first-quarter/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:10:30 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70089</guid>
		<description><![CDATA[Freddie Mac (OTC: FMCC) released the results of its first quarter refinance analysis showing homeowners who refinance continue to strengthen their fiscal house. In the first quarter of 2012, 79 percent of homeowners who refinanced their first-lien home mortgage either maintained about the same loan amount or lowered their principal balance by paying-in additional money [...]]]></description>
			<content:encoded><![CDATA[Freddie Mac (OTC: FMCC) released the results of its first quarter refinance analysis showing homeowners who refinance continue to strengthen their fiscal house. In the first quarter of 2012, 79 percent of homeowners who refinanced their first-lien home mortgage either maintained about the same loan amount or lowered their principal balance by paying-in additional money [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-05-09/79-percent-of-refinancing-homeowners-maintain-or-reduce-mortgage-debt-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Sellers Waking Up?</title>
		<link>http://rismedia.com/2012-05-09/are-sellers-waking-up/</link>
		<comments>http://rismedia.com/2012-05-09/are-sellers-waking-up/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:02:25 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70083</guid>
		<description><![CDATA[It’s no secret that this is a good time to buy, but more and more sellers are beginning to agree. The uptick in seller confidence recorded by two recent surveys is uplifting, but concern is growing that seller withdrawal from the market is creating record low inventories that are limiting buyer choice, and curtailing sales [...]]]></description>
			<content:encoded><![CDATA[It’s no secret that this is a good time to buy, but more and more sellers are beginning to agree. The uptick in seller confidence recorded by two recent surveys is uplifting, but concern is growing that seller withdrawal from the market is creating record low inventories that are limiting buyer choice, and curtailing sales [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-05-09/are-sellers-waking-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchens and Bathrooms Remain Top Remodeling Jobs</title>
		<link>http://rismedia.com/2012-05-09/kitchens-and-bathrooms-remain-top-remodeling-jobs/</link>
		<comments>http://rismedia.com/2012-05-09/kitchens-and-bathrooms-remain-top-remodeling-jobs/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:01:14 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Homeowner's Toolkit]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70079</guid>
		<description><![CDATA[A new survey released by the National Association of Home Builders (NAHB) shows common remodeling projects have increased, compared to a similar survey from 2010. The survey, released in conjunction with National Home Remodeling Month, describes the changes the remodeling market has undergone in recent years. Remodelers report that kitchen and bathroom projects remain the [...]]]></description>
			<content:encoded><![CDATA[A new survey released by the National Association of Home Builders (NAHB) shows common remodeling projects have increased, compared to a similar survey from 2010. The survey, released in conjunction with National Home Remodeling Month, describes the changes the remodeling market has undergone in recent years. Remodelers report that kitchen and bathroom projects remain the [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-05-09/kitchens-and-bathrooms-remain-top-remodeling-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

